Page Editor: Norman Jackson | Page last Reviewed: 08 Jul 2020 |
Ref. No. |
Title (or Description) | Est. Date | Image (Click to View) |
4202 | Slater's Bridge, Little Langdale | ||
4203 | Slater's Bridge and Wrynose Pass | ||
4204 | Wastwater The postmark on this card was dated 8th Aug 1934 | Pre 1934 | |
4205 | A Threatening Day at Wastdale Head | ||
4207 | Great Gable and Styhead Pass, from Wastdale Head | ||
4211 | Little Langdale Tarn and Wetherlam | ||
4212 | Little Langdale The postmark on this card was dated 15th Aug 1917 |
Pre 1917 | |
4214 | Colwith Force | ||
4213 | A Calm Evening, Little Langdale Tarn | ||
4215 | Cockley Beck Bridge & Hardknott | ||
4216 | Head of Duddon Valley The postmark on this card was dated 21st Jul 1932 |
Pre 1932 | |
4217 | Birks Bridge, Duddon Valley This card had 2d postage pre-printed on the reverse, so must have been produced after May 1940. It shows that his widow continued the business. |
||
4219 | Esk Falls | ||
4220 | Scawfell Pike from Upper Eskdale | WANTED | |
4222 | Scawfell & Mickledore (Eskdale) | ||
4223 | Summit of Scawfell Pike, from Scawfell | ||
4227 | Cam Spout, Upper Eskdale | ||
4228 | Rossett Ghyll | ||
4229 | Mickleden from Rossett Ghyll | ||
4231 | Gathering Mists: The Scawfell Range from Bow Fell The postmark on this card was dated 28th Aug 1943 |
|
|
4233 | Old Spinning Gallery, Hartsop, Patterdale | ||
4234 | Old Spinning Gallery, Hartsop, Patterdale The postmark on this card was dated 4th Jun 1925 |
Pre
1925
|
|
4237 | Low Water and Wetherlam from Coniston Old Man (Printed in halftone) | ||
4238 | Coniston Old Man Range from North | ||
4245 | Fairfield from Deepdale: Autumn | ||
4247 | On Striding Edge | ||
4254 | Ulpha Bridge, Duddon Valley Looking for a better quality copy
|
||
4256 | Seathwaite Church and School, Duddon Valley | ||
4257 | The Duddon Valley, Seathwaite | WANTED | |
4258 | In the Duddon Valley near Seathwaite | ||
4261 | On the Duddon, Below Ulpha | ||
4263 | 'Tourists Rest', Little Langdale | ||
4264 | Patterdale and Helvellyn from Boardale Hause | ||
4266 | Cockley Beck Farm | ||
4267 | Bield and Lingmoor, Little Langdale | ||
4268 | Blea Tarn Farm The postmark on this card was dated 11th Jun 1922 |
Pre 1922 | |
4269 | Blea Tarn Farm & Side Pike The postmark on this card was dated 18th May 1922 |
Pre 1922 | |
4270 | Dale End and Wetherlam | ||
4273 | Little Langdale & Lingmoor, from High Park | ||
4274 | Tilberthwaite Cottages The postmark on this card was dated 17th Jul 1955, which shows that his cards were still being sold long after he died in 1934 |
||
4275 | Little Langdale from Wrynose Pass Presumably that is Joseph's bicycle in the foreground |
||
4276 | "The Township", Patterdale | ||
4278 | Little Langdale: at Slater's Bridge | ||
4279 | Little Langdale from Park Fell | ||
4280 | Langdale Pikes from Blea Tarn | ||
4281 | Wrynose Bridge (Wrynose Pass) | ||
4283 | 'River View', Skelwith Bridge The postmark on this card was dated 18th May 1933 |
Pre 1933 | |
4290 | A Breezy Day on Crummock Water | ||
4293 | A Grey Day at Buttermere | ||
4294 | Buttermere & Mellbreak The postmark on this card was dated 16th Sep 1930 |
Pre 1930 | |
4295 | Post Office, Buttermere Curiously, this card had the words 'Cartolina Postale' & 'Carte Postale' pre-printed on the reverse, instead of the usual 'Post Card'. Suggests there were foreign tourists visiting the area. |
||
4296 | Buttermere and High Stile | ||
4297 | Fish Hotel and Red Pike, Buttermere The postmark on this card was dated 10th Aug 1927 |
Pre 1927 | |
4302 | Sunlight & Shadow: Crummock Water | Pre 1927 | |
4303 | 'Calm & Clear', Crummock Water & the Buttermere Fells The postmark on this card was dated 4th Apr 1933 |
Pre 1933 | |
4304 | Buttermere and Crummock Water from Warnscale | ||
4308 | Crummock Water: Hause Point and Mellbreak | ||
4309 | Buttermere Village | ||
4311 | Bowfell: 2 Ladies on Summit | WANTED | |
4320 | Tommy Dobson's Grave, Eskdale Churchyard | ||
4322 | Eskdale and The Guest House | ||
4323 | Eskdale Green: In the Village | ||
4328 | Coniston Old Man Range from North Only have Thumbnail Image | ![]() | |
4329 | Devoke Water (North Side) | ||
4331 | Place Fell from Patterdale | ||
4336 | The Grounds, Ullswater Hotel | ||
4337 | The Grounds, Ullswater Hotel | ||
4338 | Ullswater Hotel | ||
4339 | Oldchurch, Ullswater Only have Thumbnail Image | ![]() | |
4341 | Glenridding, Ullswater | ||
4342 | Milcrest's Hotel, Glenridding, Ullswater | ||
4342 | Glenridding Hotel, Ullswater | WANTED | |
4343 | Head of Ullswater and Place Fell | ||
4347 | Rampsbeck, Ullswater | ||
4349 | Horrock Wood, Watermillock, Ullswater | ||
4350 | Ullswater from Gowbarrow Fell | ||
4355 | 'The Mortar', Helm Crag, Grasmere | ||
4358 | Langdale Pikes | ||
4362 | Langdale: Wall End and Pike O'Stickle | ||
4363 | Brown Ghyll and Pike O'Blisco | ||
4375 | Yewbarrow, Wastwater | ||
4379 | Ullswater and Gowbarrow Fell, from Birk Fell The postmark on this card was dated 20th Aug 1935 |
||
4381 | Ullswater and Saint Sunday Crag | ||
4383 | Patterdale and Ullswater | ||
4384 | Patterdale and Ullswater from Boredale HauseThe card was unposted but a date of 26th May 1929 has been written on the back |
Pre 1929 | |
4385 | High Force, Aira Glen | ||
4386 | Arnison Crag, Deepdale | ||
4389 | Kirkstone Pass: The Last Struggle | ||
4390 | Ullswater: A Stormy Evening | ||
4391 | High Street and the Roman RoadSame number as next |
||
4391 | Saint Sunday Crag from DeepdaleSame number as previous |
WANTED | |
4393 | Deepdale, St Sunday Crag and Fairfield | ||
4394 | Ullswater and Birk Fell, from Glencoyne | ||
4395 | Ullswater: Norfolk Island and Birk Fell | ||
4396 | Glencoyne Bay, Ullswater | ||
4398 | Patterdale War MemorialThe postmark on this card was dated 17th Jun 1927 |
Pre 1927 | |
4399 | Goldrill House, PatterdaleThe postmark on this card was dated 26th Mar 1932 |
Pre 1932 | |
4400 | Goldrill House and Goldrill Beck, Patterdale | ||
4401 | The Head of Ullswater | ||
4402 | Patterdale Hotel, UllswaterThe large white building is a Dance Hall that was built in the late 1920’s by Mr William Robinson of Penrith. The Hall completely burned down in the early hours of the 22nd of May 1942, following a dance organised by the Home Guard. The alarm was raised by Miss Violet Barker, who heard a dog barking. She was able to release the dog and other stock from the byre below the hall. |
Abt 1930 |
|
4403 | Patterdale Village | ||
4404 | Patterdale VillageThe ‘new’ Post Office (built in the 1920’s). Remains of the Smithy (in front of the White Lion) which was demolished around 1928. The corrugated-iron garage, whose roof blew off during a storm in 1951, part of which was found at Boardale Hause on Place Fell. |
||
4404 | Scawfell Range from Harter Fell Joseph Lowe seems to have got his numbering wrong on this one. Perhaps it should have been 4204 to be with the others he took in that area. |
||
4406 | Deepdale Bridge and Lingy Crag | ||
4407 | Deepdale and the Hartsop Fells | ||
4408 | Deepdale and High Street | ||
4409 | Hartsop Valley and Grey Crag | ||
4411 | The Road into HartsopThe young man driving the horse and cart is Leslie Wear, who was born in 1909 at |
Late
1920's
|
|
4413 | Kidsty Pike from High Street | ||
4414 | Angle Tarn and High Street | WANTED | |
4416 | Saint Sunday Crag Range from Place Fell | ||
4420 | Hartsop, Patterdale | ||
4425 | Glenridding Looking South | ||
4427 | Glenridding Looking NorthThe hotel was called Milcrests at the time of the 1927 flood. In this photo it has the |
After
1927
|
|
4429 | Kirkstone Pass Inn | ||
4430 | Head of Ullswater and Steamer | ||
4431 | Bayes Brown Farm and Pavey Ark | ||
4432 | Lingmoor from Bayes Brown Farm | ||
4433 | Tarn Hows and Iron Keld |